Beautiful Plants For Your Interior
Double Trolley Prrofer
DOUBLE TROLLEY PROOFER
Double Trolley Proofer
At KGN Bakery, we are dedicated to supporting our customers throughout the baking process. Our bakery proofer is designed to assist you in proofing and resting dough at the ideal temperature. We recognize the importance of proper dough proofing, so you can trust that you’ll always have perfectly risen dough, ready for baking.
Production Capacity Details Per Hour
Details | Production | Capacities |
B-700PC | Bread (400 g) in No.s / Kgs | 480 / 192 |
B-700PC | Bun (45 g) in No.s / Kgs | 1045 / 47 |
B-800PC | Bread (400 g) in No.s / Kgs | 720 / 288 |
B-800PC | Bun (45 g) in No.s / Kgs | 1568 / 288 |
B-900PC | Bread (400 g) in No.s / Kgs | 1008 / 403 |
B-900PC | Bun (45 g) in No.s / Kgs | 2016 / 91 |
B-1100PC | Bread (400 g) in No.s / Kgs | 1260 / 504 |
B-1100PC | Bun (45 g) in No.s / Kgs | 2940 / 132 |
Please Note:
* Bread requires 90 minutes for proofing and Bun requires 70 minutes for proofing. Proofing time will vary based on recipes.
B-700PC Proofer Specifications
Standard Tray Size in mm / inches is 450 x 450 / 18 x 18
Details | Specifications |
Model | B-700PC |
Trolley Size (W x D x H) in mm / inches | 510 x 450 x 1580 / 20 x 18 x 63 |
Maximum Temperature (°C / °F) | 50 / 122 |
Maximum Humidity (RH in %) | 95 |
Installed Power (KW / HP) | 2.6 / 3.5 |
Voltage and Phase (Volts / Phase / Hertz) | 230 / 1 / 50 |
External Dimensions (W x D x H) in mm / inches | 1250 x 1500 x 2000 / 50 x 59 x 79 |
Weight (Kgs) | 200 |
B-800PC Proofer Specifications
Standard Tray Size in mm / inches is 450 x 700 / 18 x 27
Details | Specification |
Model | B-800PC |
Trolley Size (W x D x H) in mm / inches | 700 x 520 x 1580 / 28 x 20.5 x 63 |
Maximum Temperature (°C / °F) | 50 / 122 |
Maximum Humidity (RH in %) | 95 |
Installed Power (KW / HP) | 2.6 / 3.5 |
Voltage and Phase (Volts / Phase / Hertz) | 230 / 1 / 50 |
External Dimensions (W x D x H) in mm / inches | 1250 x 1500 x 2000 / 50 x 59 x 79 |
Weight (Kgs) | 250 |
B-900PC Proofer Specifications
Standard Tray Size in mm / inches is 450 x 450 / 18 x 18
Details | Specifications |
Model | B-900PC |
Trolley Size (W x D x H) in mm / inches | 700 x 520 x 1907 / 28 x 20.5 x 75 |
Maximum Temperature (°C / °F) | 50 / 122 |
Maximum Humidity (RH in %) | 95 |
Installed Power (KW / HP) | 2.6 / 3.5 |
Voltage and Phase (Volts / Phase / Hertz) | 230 / 1 / 50 |
External Dimensions (W x D x H) in mm / inches | 1250 x 1600 x 2200 / 50 x 63 x 87 |
Weight (Kgs) | 300 |
B-1100PC Proofer Specifications
Standard Tray Size in mm / inches is 450 x 450 / 18 x 18
Details | Specifications |
Model | B-1100PC |
Trolley Size (W x D x H) in mm / inches | 800 x 660 x 1907 / 31.5 x 26 x 75 |
Maximum Temperature (°C / °F) | 50 / 122 |
Maximum Humidity (RH in %) | 95 |
Installed Power (KW / HP) | 2.6 / 3.5 |
Voltage and Phase (Volts / Phase / Hertz) | 230 / 1 / 50 |
External Dimensions (W x D x H) in mm / inches | 1250 x 1800 x 2200 / 50 x 71 x 87 |
Weight (Kgs) | 350 |